Remortgage Deals - Best Buys
Below we list some of the current best buys specialising in UK remortgages. These products may be withdrawn by the provider at any time.
Last Updated Wednesday, 27th August 2008 - UK Home Owner Remortgages
| Mortgage Company | Rate | Term & Type | Max Loan to Value | APR | Standard Rate | Tie In Period & Redemption |
|---|---|---|---|---|---|---|
| Cheltenham & Gloucester | 4.99% | 2 year fixed | 75% | 7.20 | 7.00 | 3% of loan amount in year 1; 2% in year 2 |
| Cheltenham & Gloucester | 4.99% | 2 year tracker | 75% | 7.20 | 7.00 | 3% of loan amount in year 1; 2% in year 2 |
| Abbey | 5.54% | 2 year tracker | 60% | 7.30 | 7.09 | 2% of loan amount for 2 years |
| Cheltenham & Gloucester | 5.69% | 7 year fixed | 60% | 6.50 | 7.00 | 7% of loan amount in year 1; 6%, year 2; 5%, year 3; 4%, year 4; 3%, year 5; 2%, year 6; 1%, year 7 |
| Woolwich | 5.69% | Life time tracker | 60% | 6.00 | 5.69 | 1% of loan amount for 3 years |
For a Free Remortgage Quote on any of the above products and to see if another product is more suitable for you Click here and complete a short enquiry form or call us on 0845 458 2633



