Remortgage Best Buy Tables - Offset Rate Mortgages
Below we list some of the current best buys. This list specialises in information about offset rate mortgages. These products may be withdrawn by the provider at any time.
Last Updated November 2005 - Offset Rate
| Mortgage Company & Product | Rate | Duration of Incentive | Standard Rate | Maximum Loan to Value | Tie In Period |
|---|---|---|---|---|---|
| Yorkshire Building Society | 4.95% | Term | 6.4% | 95% | No Redemption Period |
| Hinckley & Rugby Building Society | 4.95% | Term | 5.1% | 95% | No Redemption Period |
| Abbey | 4.99% | Term | 6.5% | 95% | No Overhang |
| Brittania Building Society | 5.1% | Term | 6.1% | 90% | No Redemption Period |
| Bristol & West | 5.15% | Term | 6.59% | 95% | No Overhang |
For a Free Remortgage Quote on any of the above products and to see if another product is more suitable for you Click here and complete a short enquiry form or call us on 0845 458 2633



